Invoices
Net amount and how much of it is attributable to each IP right.
Invoice register
6 of 6 invoices match.
| Select | Invoice / period | Client | Amount | IP allocations | Tags | Actions |
|---|---|---|---|---|---|---|
| FV/02/2026 2/2026 | Nordlicht Games GmbH | 3200.00 EUR | Unallocated | Import | IP Box | |
| FV/01/2026 1/2026 | Kuźnia Gier sp. z o.o. | 15500.00 PLN | Unallocated | Import | IP Box | |
| FV/12/2025 12/2025 | Orbital Apps sp. z o.o. | 24000.00 PLN | Licence sales | Atelier Render Engine: 85% | Importrenewal | IP Box | |
| FV/10/2025 10/2025 | Kuźnia Gier sp. z o.o. | 7300.00 PLN | Unallocated | Import | IP Box | |
| FV/09/2025 9/2025 | Nordlicht Games GmbH | 19750.00 PLN | IP transfer | Texture compression method: 100% | IP Box | ||
| FV/06/2025 6/2025 | Pixelwerk Studio s.c. | 8600.00 PLN | Licence sales | Atelier Export SDK: 0% | Import | IP Box |
Page 1 of 1