KPiR
Income and expenses in one register. Edit costs and classifications in Expenses; manage revenue in Invoices.
KPiR register
11 entries · Income: 55410.00 PLN · Expenses: 14359.00 PLN
2 income entries need invoice details. These amounts are included above; complete them before generating the IP Box report.
Totals are incomplete: entries without booked PLN amounts are excluded. Complete their amounts in Expenses or Invoices.
Invoice details — FV/11/2025
Booked 2025-11-28 · 6150.00 PLN. The booking month stays the report period. The issue date starts from the original KPiR date; adjust it if the invoice was issued on a different day.
| KPiR no. | Booking date | Document | Contractor / description | Income (PLN) | Expense (PLN) | Column | Category | Status |
|---|---|---|---|---|---|---|---|---|
| 97 | 2025-10-31 | FV/10/2025 | Kuźnia Gier sp. z o.o. Engine consulting and licence | 7300.00 | — | 7 | Software licences | Recorded invoice Open invoices |
| 113 | 2025-11-28 | FV/11/2025 | Kuźnia Gier sp. z o.o. Engine licence, extension | 6150.00 | — | 7 | Software licences | Invoice details needed |
| 108 | 2025-12-02 | FV 1203/2025 | Sprzęt Komputerowy Test Workstation laptop | — | 9400.00 | 13 | Equipment | Indirect / pośredni — revenue ratio Open expenses |
| 71 | 2025-12-04 | INV-8841 | Tekstury Online Ltd Purchased texture library | — | 3000.00 | 13 | — | Direct / bezpośredni — 100% IP cost Open expenses |
| 117 | 2025-12-08 | FV 8/12/2025 | GameDev Summit Events Conference ticket | — | 1450.00 | 13 | — | Unclassified — no IP cost Open expenses |
| 121 | 2025-12-19 | FV/12/2025 | Orbital Apps sp. z o.o. Render Engine licence, 2026 | 24000.00 | — | 7 | Software licences | Recorded invoice Open invoices |
| 123 | 2025-12-20 | FV 99/2025 | Telekom Przykład Mixed-use phone bill | — | 120.00 | 13 | — | Excluded Open expenses |
| 4 | 2026-01-30 | FV/01/2026 | Kuźnia Gier sp. z o.o. Engine licence, Q1 2026 | 15500.00 | — | 7 | Software licences | Recorded invoice Open invoices |
| 9 | 2026-02-12 | INV-2026-0212 | Tooling Subscriptions Ltd Software subscriptions | — | 389.00 | 13 | — | Unclassified — no IP cost Open expenses |
| 11 | 2026-02-20 | FV/02/2026/A | Pixelwerk Studio s.c. Support retainer | 2460.00 | — | 7 | — | Invoice details needed |
| 12 | 2026-02-27 | FV/02/2026 | Nordlicht Games GmbH SDK support (EUR) | PLN needed | — | 7 | Software licences | 3200.00 EUR · PLN amount needed Open invoices |
Import KPiR
CSV, JSON, XLS or XLSX. Review before importing. Unclassified costs contribute nothing to IP costs or Nexus. Reimporting fills missing KPiR categories and preserves existing expense classifications and tags. Optional accountant flags preselect Direct, Indirect or Excluded; you can change the dropdown before importing. A blank flag stays Unclassified.